Standard Nezomere Points: Difference between revisions
Appearance
Created page with "Category:Currency Category:Important terminology Category:Society '''Standard Nezomere points''' are the accepted world currency of Nezomere." |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
'''Standard Nezomere points''' are the accepted [[ | '''Standard Nezomere points''', also known by their acronym, '''SNP''', are the accepted world currency of Nezomere. | ||
== Known Conversions == | |||
{| class="wikitable" |} | |||
|- | |||
| '''Nation''' || '''Currency Exchange Rate for One SNP''' | |||
|- | |||
| Dollar Equivalent || $1.50 | |||
|- | |||
| Lhinvia/Lhínviaké, New State Preslia, [[Krukyr]], Chol Republic || 0.8 Kapşi/Kapsye/Capshee | |||
|- | |||
| Echaututwa (Эчаuxuxza) || 0.157 Pagren (Page) | |||
|- | |||
| Ezeruulu, Īčītuu || 4.11 Uulu Injihreti | |||
|- | |||
| Kubonic Verum || 3.5 Perumian Kerat | |||
|- | |||
| Sow || 86 Sowan Mizero | |||
|- | |||
| Xet || 400 Xethic Qaacl | |||
|- | |||
| Kingdom of [[Kelsia]] || 0.2 Kelsi Liso | |||
|- | |||
| [[Istrelia]] || 2.30 Jalaşda | |||
|- | |||
| [[Archduchy of Bá'álaśaya]] || 1.45 Bá'ále | |||
|- | |||
| [[Sewelean Monarchies]] || 7,000 Sulaskatyas | |||
|- | |||
| Ferbanheli || 2,900 Lhev | |||
|- | |||
| Kā'aktu Tānunate || 1 Gold | |||
|- | |||
| Reñu de Arum ([[The Kingdom of Gold]]) || ~0.83 Arum | |||
|- | |||
| The Thalassocracy of Asteria and the Selenes, The Plagian Tetrarchy || 0.5 Dynaures | |||
|- | |||
| Kejna || 1,000 Kelaso | |||
|- | |||
| [[Yigó]] || 1 vemyénse |
Latest revision as of 22:51, 9 May 2025
Standard Nezomere points, also known by their acronym, SNP, are the accepted world currency of Nezomere.
Known Conversions
Nation | Currency Exchange Rate for One SNP |
Dollar Equivalent | $1.50 |
Lhinvia/Lhínviaké, New State Preslia, Krukyr, Chol Republic | 0.8 Kapşi/Kapsye/Capshee |
Echaututwa (Эчаuxuxza) | 0.157 Pagren (Page) |
Ezeruulu, Īčītuu | 4.11 Uulu Injihreti |
Kubonic Verum | 3.5 Perumian Kerat |
Sow | 86 Sowan Mizero |
Xet | 400 Xethic Qaacl |
Kingdom of Kelsia | 0.2 Kelsi Liso |
Istrelia | 2.30 Jalaşda |
Archduchy of Bá'álaśaya | 1.45 Bá'ále |
Sewelean Monarchies | 7,000 Sulaskatyas |
Ferbanheli | 2,900 Lhev |
Kā'aktu Tānunate | 1 Gold |
Reñu de Arum (The Kingdom of Gold) | ~0.83 Arum |
The Thalassocracy of Asteria and the Selenes, The Plagian Tetrarchy | 0.5 Dynaures |
Kejna | 1,000 Kelaso |
Yigó | 1 vemyénse |