Eiciba: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|+ style="font-weight:bold; font-size:110%;" | Eiciba | |+ style="font-weight:bold; font-size:110%;" | Eiciba | ||
|- | |- | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Eiciba_flag.jpg|200px]] | ||
|- | |- | ||
! colspan="2" style="background:#f2f2f2;" | General Information | ! colspan="2" style="background:#f2f2f2;" | General Information | ||
Line 68: | Line 68: | ||
== History == | == History == | ||
The nation was colonized by Egyptians throughout the ages, leading to a mix of [[Kemeticism]] and Islam becoming the predominant religion. The area was mostly inhabited by traveler tribes before the colonization when the Egyptians brought knowledge of desert agriculture. | The nation was colonized by Egyptians throughout the ages, leading to a mix of [[Kemeticism]] and Islam becoming the predominant religion. The area was mostly inhabited by traveler tribes before the colonization when the Egyptians brought knowledge of desert agriculture. | ||
== Religion == | |||
Various Kemetic gods are worshipped with temples to the most recognized being built both on and off of the Silan River. However, Islam is also quite popular, with many Mosques being built in the larger cities. Due to the influence of Islam, gambling is culturally taboo, and illegal. However, games of skill are allowed. |
Latest revision as of 17:06, 5 July 2025
![]() | ||
General Information | ||
---|---|---|
Official Name | Eiciba | |
Common Name | Eiciba | |
Demonym | Eicibi | |
Capital | Qahera | |
Largest City | Qahera | |
Official Language(s) | El-Eicib | |
Ethnic Groups | 78% Egyptian 22% Other | |
Religion | Kemeticism Islam (Minority) | |
Government | ||
Government Type | Representative Democracy | |
Pharaoh | Add here | |
Geography | ||
Continent | South Omedia | |
Region | idk | |
Area (km²) | ~idk | |
Area (mi²) | ~idk | |
% Water | ~1-2% | |
Borders | All borders | |
Population | ||
Population | 400,000 | |
Census Year | 2024 | |
Density (/km²) | 0.69 | |
Economy | ||
Currency | Flos (Fls) | |
Other | ||
Internet TLD | .ec | |
Calling Code | +034 |
Eiciba is a sovereign nation in South Omedia. The nation is mostly arid with only the Silan River providing water for agriculture in the northeast.
History
The nation was colonized by Egyptians throughout the ages, leading to a mix of Kemeticism and Islam becoming the predominant religion. The area was mostly inhabited by traveler tribes before the colonization when the Egyptians brought knowledge of desert agriculture.
Religion
Various Kemetic gods are worshipped with temples to the most recognized being built both on and off of the Silan River. However, Islam is also quite popular, with many Mosques being built in the larger cities. Due to the influence of Islam, gambling is culturally taboo, and illegal. However, games of skill are allowed.