Sulean Monarchies: Difference between revisions
Appearance
Line 1: | Line 1: | ||
{{SHORTDESC:Kingdom in the Island of [[Chatan]]. | {{SHORTDESC:Kingdom in the Island of [[Chatan]]. | ||
Not to be mistaken for Heaven}} | Not to be mistaken for Heaven}} | ||
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" | |||
|+ style="font-weight:bold; font-size:110%;" | Sulean Monarchies | |||
|- | |||
| colspan="2" align="center" | [[File:Flag_of_COUNTRY.svg|200px]] | |||
|- | |||
| colspan="2" align="center" | [[File:Coat_of_arms_of_COUNTRY.svg|100px]] | |||
|- | |||
! colspan="2" style="background:#f2f2f2;" | General Information | |||
|- | |||
| '''Official Name''' || United Monarchies of the Sulean Archipelago and the Island of Chatan | |||
|- | |||
| '''Common Name''' || Sulea | |||
|- | |||
| '''Demonym''' || Sulean | |||
|- | |||
| '''Capital''' || [[Ro Selau]] | |||
|- | |||
| '''Largest City''' || Ro Recau | |||
|- | |||
| '''Official Language(s)''' || Sulean and Riccian | |||
|- | |||
| '''Ethnic Groups''' || 23% [[Suleans]] <br> 22% [[Riccians]] <br> 16% [[Hasitines]] <br> 11% [[Solsites]] <br> 12% [[Dorites]] <br> 4% Minority | |||
|- | |||
| '''Religion''' || | |||
<table style="border-spacing:0;"> | |||
<tr><td colspan="2">98.9% [[Akijism]]</td></tr> | |||
<tr><td style="border-left:2px solid #000; padding-left:10px;">98.9% [[Folk Religion]]</td></tr> | |||
<tr><td colspan="2">1.1% Other</td></tr> | |||
</table> | |||
|- | |||
! colspan="2" style="background:#f2f2f2;" | Government | |||
|- | |||
| '''Government Type''' || Federal Monarchy | |||
|- | |||
| '''Ruler(s)''' || [[The Seven Dragons Family]] | |||
|- | |||
| '''Legislature''' || [[House of Lords]] | |||
|- | |||
! colspan="2" style="background:#f2f2f2;" | Geography | |||
|- | |||
| '''Continent''' || [[South Omedia]] | |||
|- | |||
| '''Region''' || [[Chatan]] | |||
|- | |||
| '''Area (km²)''' || ~N/A | |||
|- | |||
| '''Area (mi²)''' || ~N/A | |||
|- | |||
| '''% Water''' || ~N/A | |||
|- | |||
| '''Borders''' || The Great Sea | |||
|- | |||
! colspan="2" style="background:#f2f2f2;" | Population | |||
|- | |||
| '''Population''' || ~450,000 | |||
|- | |||
| '''Census Year''' || 2025 | |||
|- | |||
| '''Density (/km²)''' || N/A | |||
|- | |||
! colspan="2" style="background:#f2f2f2;" | Economy | |||
|- | |||
| '''Currency''' || Sulaskatyas (SK) | |||
|- | |||
| '''GDP (PPP)''' || $1.35 billion USD | |||
|- | |||
| '''GDP per capita''' || $3,500 | |||
|- | |||
| '''GDP (Nominal)''' || $650 million | |||
|- | |||
| '''Gini Coefficient''' || 26% (2024) | |||
|- | |||
| '''HDI''' || 0.680 (2025) | |||
[[Category: South Omedia]] | [[Category: South Omedia]] |
Revision as of 12:49, 17 April 2025
File:Flag of COUNTRY.svg | ||||||
File:Coat of arms of COUNTRY.svg | ||||||
General Information | ||||||
---|---|---|---|---|---|---|
Official Name | United Monarchies of the Sulean Archipelago and the Island of Chatan | |||||
Common Name | Sulea | |||||
Demonym | Sulean | |||||
Capital | Ro Selau | |||||
Largest City | Ro Recau | |||||
Official Language(s) | Sulean and Riccian | |||||
Ethnic Groups | 23% Suleans 22% Riccians 16% Hasitines 11% Solsites 12% Dorites 4% Minority | |||||
Religion |
| |||||
Government | ||||||
Government Type | Federal Monarchy | |||||
Ruler(s) | The Seven Dragons Family | |||||
Legislature | House of Lords | |||||
Geography | ||||||
Continent | South Omedia | |||||
Region | Chatan | |||||
Area (km²) | ~N/A | |||||
Area (mi²) | ~N/A | |||||
% Water | ~N/A | |||||
Borders | The Great Sea | |||||
Population | ||||||
Population | ~450,000 | |||||
Census Year | 2025 | |||||
Density (/km²) | N/A | |||||
Economy | ||||||
Currency | Sulaskatyas (SK) | |||||
GDP (PPP) | $1.35 billion USD | |||||
GDP per capita | $3,500 | |||||
GDP (Nominal) | $650 million | |||||
Gini Coefficient | 26% (2024) | |||||
HDI | 0.680 (2025) |