RALEG: Difference between revisions
Appearance
Created page with " category:country {{SHORTDESC: Small country in Legexet [and slowly expanding]}} {| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" | colspan="2" align="center" style="font-weight:bold; font-size:110%;" | ''R.A.L.E.G.'' <br> ''Rehian-Aelisch-Livongrodian Expedition Group'' (Full Name) |- | colspan="2" align="center" | 200px|center Flag |- | '''Common Name''' || RALEG |- | '''[https://en.wikipedia.org/wiki/Demonym D..." |
No edit summary |
||
Line 40: | Line 40: | ||
== Etymology == | == Etymology == | ||
R.A.L.E.G. is an acronym for Rehian-Aelisch-Livongrodian Expedition Group, the country's full name. | |||
== History == | == History == | ||
=== Modern Era === | === Modern Era === |
Revision as of 19:26, 23 May 2025
R.A.L.E.G. Rehian-Aelisch-Livongrodian Expedition Group (Full Name) | |
![]() | |
Common Name | RALEG |
Denonym | RALEG |
Capital | Čentral/Koralia |
Largest City | Čentral/Koralia |
Official Language(s) | Livongrodian, Rehian, N.Aelisch, S.Aelisch, Phoenixian, Veistu, Helku, Jakku, Hakkeontan |
Ethnic Groups | 37% Livongrodians 23% Aelischians 18.8% Rehians 10% Hakkeontans 10% Phoenixians 1.20% Veistuans |
Religion | 89,9% Solarian 10% Atheist 0.1% TurboSolarian |
Government Type | Democratic Union of 3+ Nations |
Leading President | Jöns Gabrielssynne |
Continent | Legexet |
Population | 7.561.399 (2025) |
Currency | Livongrodian Lion Aelisch Sun Rehian Worker's Crop |
ISO 3166-1 alpha-2 | RG (.rg) |
ISO 3166-1 alpha-3 | RLG |
This article uses the Gregorian calendar
text here...
Etymology
R.A.L.E.G. is an acronym for Rehian-Aelisch-Livongrodian Expedition Group, the country's full name.