The Piquery Vales: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
Official Flag | Official Flag | ||
|- | |- | ||
| colspan="2" align="center" | [[File:COA_of_hyb. | | colspan="2" align="center" | [[File:COA_of_hyb.png|100px]] | ||
Official Coat of Arms | Official Coat of Arms | ||
|- | |- |
Revision as of 13:16, 2 June 2025
![]() Official Flag | |
![]() Official Coat of Arms | |
![]() | |
General Information | |
---|---|
Official Name | United Southern Territory of Hyboria and Nostoria |
Common Name | USTHN, Ferovia |
Demonym | Hyborian, Nostorian, Ferovian |
Capital | Marquenn |
Largest City | Marquenn |
Official Language(s) | Wyndhere |
Ethnic Groups | 100% Ferovians |
Religion | The Southern Wind |
Government | |
Government Type | Federal Absolute Monarchy |
Empress of Asteria and the Selenes | Noaidi Wyndrággær |
Legislature | none |
Geography | |
Continent | South Omedia |
Region | Southern South Omedia |
Area (km²) | ~1,100,00 |
Area (mi²) | ~424,700 |
% Water | 0% |
Borders | none |
Population | |
Population | 103,900 |
Census Year | 2025 |
Density (/km²) | 0.09 |
Economy | |
Currency | Rággær (Rá) |
GDP (PPP) | $3.85 billion |
GDP per capita | $78,836 |
GDP (Nominal) | $3.24 billion |
Gini Coefficient | 56% (2025) |
HDI | 0.786 (2024) – high |
Other | |
Internet TLD | .hy |
Calling Code | +300 |