Jump to content

The Piquery Vales: Difference between revisions

From Nezopedia
Rocc (talk | contribs)
m Rocc moved page Hyboro-Nostoria to The Piquery Vales
Rocc (talk | contribs)
No edit summary
Line 1: Line 1:
  [[category:country]]
  [[category:country]]
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;"
{{SHORTDESC:Country in South Omedia}}
{{SHORTDESC:Island Country in North Omedia}}
|+ style="font-weight:bold; font-size:110%;" | United Southern Territories of Hyboria and Nostoria <br> '''Hyvnostur ''(Wyndhere)''
|+ style="font-weight:bold; font-size:110%;" | Shrievalty of the Piquery Vales <br> '''Piqueray ''(Piqueriais)''
|-
|-
| colspan="2" align="center" | [[File:Flag_of_hyb.png|200px]]
| colspan="2" align="center" | [[File:Flag_of_pv.png|200px]]
Official Flag
Official Flag
|-
|-
| colspan="2" align="center" | [[File:COA_of_hyb.png|100px]]
| colspan="2" align="center" | [[File:COA_of_pv.png|100px]]
Official Coat of Arms
Official Coat of Arms
|-
|-
| colspan="2" align="center" | [[File:map_of_hyb.jpeg|100px]]
| colspan="2" align="center" | [[File:map_of_pv.jpeg|100px]]
|-
|-
! colspan="2" style="background:#f2f2f2;" | General Information
! colspan="2" style="background:#f2f2f2;" | General Information
|-
|-
| '''Official Name''' || United Southern Territories of Hyboria and Nostoria
| '''Official Name''' || Shrievalty of the Piquery Vales
|-
|-
| '''Common Name''' || USTHN, Hyboro-Nostoria
| '''Common Name''' || The Piquery Vales
|-
|-
| '''Demonym''' || Hyborian, Nostorian
| '''Demonym''' || Piqeriais, Piquerayese
|-
|-
| '''Capital''' || [[Marquenn]]
| '''Capital''' || [[L’ Roquié]]
|-
|-
| '''Largest City''' || Marquenn
| '''Largest City''' || L’ Grànd Val
|-
|-
| '''Official Language(s)''' || Wyndhere
| '''Official Language(s)''' || Piqueriais
|-
|-
| '''Ethnic Groups''' || 100% Hyboro-Nostorians
| '''Ethnic Groups''' || 96% Piqueriais <br> 4% Legerians
|-  
|-  
| '''Religion''' || The Southern Wind
| '''Religion''' || None
|-
|-
! colspan="2" style="background:#f2f2f2;" | Government
! colspan="2" style="background:#f2f2f2;" | Government
|-
|-
| '''Government Type''' || Unitary Elective Monarchy
| '''Government Type''' || Unitary Parliamentary Shrieval Democracy
|-
|-
| '''Empress of Asteria and the Selenes''' || [[Noaidi Wyndrággær]]
| '''Empress of Asteria and the Selenes''' || [[Marie Quèrpentchié]]
|-
|-
| '''Legislature''' || The Ex-Royal Council
| '''Legislature''' || States of Piquery
|-
|-
! colspan="2" style="background:#f2f2f2;" | Geography
! colspan="2" style="background:#f2f2f2;" | Geography
|-
|-
| '''Continent''' || [[South Omedia]]
| '''Continent''' || [[North Omedia]]
|-
|-
| '''Region''' || Southern South Omedia
| '''Region''' || Northwestern North Omedia
|-
|-
| '''Area (km²)''' || ~1,100,00
| '''Area (km²)''' ||
|-
|-
| '''Area (mi²)''' || ~424,700
| '''Area (mi²)''' ||  
|-
|-
| '''% Water''' || 0%
| '''% Water''' || 0%
Line 54: Line 54:
! colspan="2" style="background:#f2f2f2;" | Population
! colspan="2" style="background:#f2f2f2;" | Population
|-
|-
| '''Population''' || 103,900
| '''Population''' || 171,900  
|-
|-
| '''Census Year''' || 2025
| '''Census Year''' || 1125
|-
|-
| '''Density (/km²)''' || 0.09
| '''Density (/km²)''' ||  
|-
|-
! colspan="2" style="background:#f2f2f2;" | Economy
! colspan="2" style="background:#f2f2f2;" | Economy
|-
|-
| '''Currency''' || Rággær ''(Crowns)'' (Rá)
| '''Currency''' || Sous (Σ)
|-
|-
| '''GDP (PPP)''' || $3.85 billion
| '''GDP (PPP)''' || $6.15 billion
|-
|-
| '''GDP per capita''' || $78,836
| '''GDP per capita''' || $78,836
|-
|-
| '''GDP (Nominal)''' || $3.24 billion
| '''GDP (Nominal)''' || $6.17 billion
|-
|-
| '''Gini Coefficient''' || 56% (2025)
| '''Gini Coefficient''' || 30% (2025)
|-
|-
| '''HDI''' || 0.786 (2024) – high
| '''HDI''' || 0.985 (1124) – very high
|-
|-
! colspan="2" style="background:#f2f2f2;" | Other
! colspan="2" style="background:#f2f2f2;" | Other
|-
|-
| '''Internet TLD''' || .hy
| '''Internet TLD''' || .pv
|-
|-
| '''Calling Code''' || +300
| '''Calling Code''' || +55
|}
|}
<br>
<br>
<br>
<br>

Revision as of 13:29, 21 June 2025

Shrievalty of the Piquery Vales
Piqueray (Piqueriais)

Official Flag

Official Coat of Arms

General Information
Official Name Shrievalty of the Piquery Vales
Common Name The Piquery Vales
Demonym Piqeriais, Piquerayese
Capital L’ Roquié
Largest City L’ Grànd Val
Official Language(s) Piqueriais
Ethnic Groups 96% Piqueriais
4% Legerians
Religion None
Government
Government Type Unitary Parliamentary Shrieval Democracy
Empress of Asteria and the Selenes Marie Quèrpentchié
Legislature States of Piquery
Geography
Continent North Omedia
Region Northwestern North Omedia
Area (km²)
Area (mi²)
% Water 0%
Borders none
Population
Population 171,900
Census Year 1125
Density (/km²)
Economy
Currency Sous (Σ)
GDP (PPP) $6.15 billion
GDP per capita $78,836
GDP (Nominal) $6.17 billion
Gini Coefficient 30% (2025)
HDI 0.985 (1124) – very high
Other
Internet TLD .pv
Calling Code +55