Krukyr: Difference between revisions
Spaziergang (talk | contribs) mNo edit summary |
Spaziergang (talk | contribs) mNo edit summary |
||
Line 69: | Line 69: | ||
== Etymology == | == Etymology == | ||
The name Krukyr means ''inherited from porcelain'', from the Krugen words ''kruk'' and ''kyr''; meaning porcelain and ''land of birthright'' respectively. The name comes from the abundance of kaolin found in the soil of the northernmost island ([[Ippatnhasya]]) which was a vital part of the [[Krugen economy]] before [[industrialization]]. The | The name ''Krukyr'' means ''inherited from porcelain'', from the Krugen words ''kruk'' and ''kyr''; meaning ''porcelain'' and ''land of birthright'' respectively. The name comes from the abundance of [[kaolin]] found in the soil of the northernmost island ([[Ippatnhasya]]) which was a vital part of the [[Krugen economy]] before [[industrialization]]. The demonym, ''Krugen'', comes from ''krug'' being back-formed from ''Krukyr'' as a prefix. |
Revision as of 21:41, 26 April 2025
![]() | |
General Information | |
---|---|
Official Name | The Krugen Sovranty |
Common Name | Krukyr |
Demonym | Krugen |
Capital | Kyragira |
Largest City | Kyragira |
Official Language(s) | Krugen |
Ethnic Groups | 85,4% Krugens 2,4% Chinese 0,95% Lhinvians 0,65% Chøl |
Religion | 50,5% Animism 3,3% Abrahamic 38,4% Unaffiliated |
Government | |
Government Type | Nonpartisan Meritocratic Democracy |
Supreme leader | knupp king of crewcar |
Legislature | Krukseiktez |
Geography | |
Continent | Agalon |
Region | Krugen Islands |
Area (km²) | 1.183.001 |
% Water | ~7,2% |
Population | |
Population | 134.217.728 (2025) |
Density (/km²) | 113,5 |
Economy | |
Currency | Capshee (Kapsye)(KAP) |
GDP | $4.994.241.658.880 |
GDP per capita | $ 37.210 |
Gini Coefficient | 19,4% |
HDI | 0.938 (2024) – very high |
Other | |
ISO 3166-1 alpha-2 | KK (.kk) |
ISO 3166-1 alpha-3 | KRK |
Krukyr, officially the Krugen Sovranty, is an island nation situated on The Krugisles off the western coast of Agalon. Being an island nation, it borders the Krugen Sea to the east, the Hafy to the north, (n/a) to the east, and (n/a) to the south. Krukyr has a population of 134.217.728, 96% of which live in urban areas. Kyragira is the capital and largest city with a metropolitan population of 26.064.603, followed by Kyhruks, Zhiruks, and Mimi.
Etymology
The name Krukyr means inherited from porcelain, from the Krugen words kruk and kyr; meaning porcelain and land of birthright respectively. The name comes from the abundance of kaolin found in the soil of the northernmost island (Ippatnhasya) which was a vital part of the Krugen economy before industrialization. The demonym, Krugen, comes from krug being back-formed from Krukyr as a prefix.