Jump to content

Standard Nezomere Points: Difference between revisions

From Nezopedia
No edit summary
No edit summary
Line 12: Line 12:
| '''Nation''' || '''Currency Exchange Rate for One SNP'''
| '''Nation''' || '''Currency Exchange Rate for One SNP'''
|-
|-
| Lhinvia/Lhínviaké, New State Preslia, Krukyr, Chol Republic || 0.8 Kapşi/Kapsye/Capshee
| Lhinvia/Lhínviaké, New State Preslia, [[Krukyr]], Chol Republic || 0.8 Kapşi/Kapsye/Capshee
|-
|-
| Echaututwa (Эчаuxuxza) || 0.157 Pagren (Page)
| Echaututwa (Эчаuxuxza) || 0.157 Pagren (Page)
Line 24: Line 24:
| Xet || 400 Xethic Qaacl
| Xet || 400 Xethic Qaacl
|-
|-
| Kingdom of Kelsia || 0.2 Kelsi Liso
| Kingdom of [[Kelsia]] || 0.2 Kelsi Liso
|-
|-
| Istrelia || 2.30 Jalaşda
| [[Istrelia]] || 2.30 Jalaşda
|-
|-
| Archduchy of Bá'álaśaya || 1.45 Bá'ále
| [[Archduchy of Bá'álaśaya]] || 1.45 Bá'ále
|-
|-
| Sulean Monarchies || 7,000 Sulaskatya
| [[Sewelean Monarchies]] || 7,000 Sulaskatyas
|-
|-
| Ferbanheli || 2,900 Lhev
| Ferbanheli || 2,900 Lhev
Line 36: Line 36:
| Kā'aktu Tānunate || 1 Gold
| Kā'aktu Tānunate || 1 Gold
|-
|-
| Reñu de Arum || ~0.83 Arum
| Reñu de Arum ([[The Kingdom of Gold]]) || ~0.83 Arum
|-
|-
| The Thalassocracy of Asteria and the Selenes, The Plagian Tetrarchy || 0.5 Dynaures
| The Thalassocracy of Asteria and the Selenes, The Plagian Tetrarchy || 0.5 Dynaures
Line 42: Line 42:
| Kejna || 1,000 Kelaso
| Kejna || 1,000 Kelaso
|-
|-
| Yigó || 1 vemyénse
| [[Yigó]] || 1 vemyénse

Revision as of 20:48, 28 April 2025


Standard Nezomere points, also known by their acronym, SNP, are the accepted world currency of Nezomere.

Known Conversions

Nation Currency Exchange Rate for One SNP
Lhinvia/Lhínviaké, New State Preslia, Krukyr, Chol Republic 0.8 Kapşi/Kapsye/Capshee
Echaututwa (Эчаuxuxza) 0.157 Pagren (Page)
Ezeruulu, Īčītuu 4.11 Uulu Injihreti
Kubonic Verum 3.5 Perumian Kerat
Sow 86 Sowan Mizero
Xet 400 Xethic Qaacl
Kingdom of Kelsia 0.2 Kelsi Liso
Istrelia 2.30 Jalaşda
Archduchy of Bá'álaśaya 1.45 Bá'ále
Sewelean Monarchies 7,000 Sulaskatyas
Ferbanheli 2,900 Lhev
Kā'aktu Tānunate 1 Gold
Reñu de Arum (The Kingdom of Gold) ~0.83 Arum
The Thalassocracy of Asteria and the Selenes, The Plagian Tetrarchy 0.5 Dynaures
Kejna 1,000 Kelaso
Yigó 1 vemyénse