Krukyr: Difference between revisions
Spaziergang (talk | contribs) mNo edit summary |
Spaziergang (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
| '''Common Name''' || Krukyr | | '''Common Name''' || Krukyr | ||
|- | |- | ||
| '''Demonym''' || Krugen | | '''[https://en.wikipedia.org/wiki/Demonym Denonym]''' || Krugen | ||
|- | |- | ||
| '''Capital''' || [[Kyragira]] | | '''Capital''' || [[Kyragira]] | ||
Line 20: | Line 20: | ||
| '''Official Language(s)''' || Krugen | | '''Official Language(s)''' || Krugen | ||
|- | |- | ||
| '''Ethnic Groups''' || 85,4% [[Krugens]] <br> 2,4% [ | | '''Ethnic Groups''' || 85,4% [[Krugens]] <br> 2,4% [https://en.wikipedia.org/wiki/Chinese_people Chinese] <br> 0,95% [[Lhinvians]] <br> 0,65% [[Chøl]] <br> | ||
|- | |- | ||
| '''Religion''' || 50,5% [[Animism]] <br> 3,3% [ | | '''Religion''' || 50,5% [[Animism]] <br> 3,3% [https://en.wikipedia.org/wiki/Abrahamic_religions Abrahamic] <br> 38,4% [[Unaffiliated]] <br> | ||
|- | |- | ||
| '''Government Type''' || Nonpartisan Meritocratic Democracy | | '''Government Type''' || Nonpartisan Meritocratic Democracy | ||
Line 44: | Line 44: | ||
| '''Currency''' || Capshee (Kapsye)(KAP) | | '''Currency''' || Capshee (Kapsye)(KAP) | ||
|- | |- | ||
| '''GDP''' || $4.994.241.658.880 | | '''[https://en.wikipedia.org/wiki/Gross_domestic_product GDP]''' || $4.994.241.658.880 | ||
|- | |- | ||
| '''GDP per capita''' || $ 37.210 | | '''GDP per capita''' || $ 37.210 | ||
|- | |- | ||
| '''Gini | | '''[https://en.wikipedia.org/wiki/Gini_coefficient Gini]''' || 19,4% | ||
|- | |- | ||
| '''HDI''' || 0.938 (2024) – very high | | '''[https://en.wikipedia.org/wiki/Human_Development_Index HDI]''' || 0.938 (2024) – very high | ||
|- | |- | ||
| '''ISO 3166-1 alpha-2 || KK (.kk) | | '''ISO 3166-1 alpha-2 || KK (.kk) |
Revision as of 22:37, 1 May 2025
Krukyr ⴽⵃ (Krugen) 瓷國 (Chinese) Krukârii (Lhinvi) 瓷器遗产 (Cho'l) | |
![]() | |
![]() ![]() | |
Official Name | The Krugen Ecumene |
Common Name | Krukyr |
Denonym | Krugen |
Capital | Kyragira |
Largest City | Kyragira |
Official Language(s) | Krugen |
Ethnic Groups | 85,4% Krugens 2,4% Chinese 0,95% Lhinvians 0,65% Chøl |
Religion | 50,5% Animism 3,3% Abrahamic 38,4% Unaffiliated |
Government Type | Nonpartisan Meritocratic Democracy |
Supreme leader | knupp king of crewcar |
Legislature | Krukseiktez (the (eternal) National Oversight) |
Continent | Agalon |
Region | Krugisles |
Area (km²) | 1.183.001 |
% Water | ~7,2% |
Population | 134.217.728 (2025) |
Density (/km²) | 113,5 |
Currency | Capshee (Kapsye)(KAP) |
GDP | $4.994.241.658.880 |
GDP per capita | $ 37.210 |
Gini | 19,4% |
HDI | 0.938 (2024) – very high |
ISO 3166-1 alpha-2 | KK (.kk) |
ISO 3166-1 alpha-3 | KRK |
Krukyr, officially the Krugen Ecumene, is an island nation situated on The Krugisles off the western coast of Agalon. Being an island nation, it borders the Krugen Sea to the east, the Hafy to the north, (n/a) to the east, and (n/a) to the south. Krukyr has a population of 134.217.728, 96% of which live in urban areas. Kyragira is the capital and largest city with a metropolitan population of 26.064.603, followed by Kyhruks, Zhiruks, and Mimi.
Etymology
The name Krukyr means inherited from porcelain, from the Krugen words kruk and kyr; meaning porcelain and land of birthright respectively. The name comes from the abundance of Kaolin found in the soil of the northernmost island (Ippatnhasya) which was a vital part of the Krugen economy before industrialization. The demonym, Krugen, comes from krug being back-formed from Krukyr as a prefix.