Lyrameian Republic of Xet: Difference between revisions
Created page with "{{SHORTDESC: A country located in South Agalon}} Category:Country {| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" |+ style="font-weight:bold; font-size:110%;" | Lhinvia |- | colspan="2" align="center" | 200px|centerThe Flag of Xet |- | colspan="2" align="center" |<div>[[|100px]]</div> |- ! colspan="2" style="background:#f2f2f2;" | General Information |- | '''Official Name''' || The Lyrameian Republic of..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{SHORTDESC: A country located in South Agalon}} | {{SHORTDESC: A country located in South Agalon}} | ||
[[Category:Country]] | [[Category:Country]] | ||
This article uses the Gregorian calendar. | |||
{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" | {| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" | ||
|+ style="font-weight:bold; font-size:110%;" | | |+ style="font-weight:bold; font-size:110%;" | Lyrameia | ||
|- | |- | ||
| colspan="2" align="center" | [[File:Lyrameiaflag.jpeg| | | colspan="2" align="center" | [[File:Lyrameiaflag.jpeg|250px|center]]The Flag of Xet | ||
|- | |- | ||
| colspan="2" align="center" |<div>[[100px]]</div> | | colspan="2" align="center" |<div>[[100px]]</div> | ||
Line 12: | Line 13: | ||
| '''Official Name''' || The Lyrameian Republic of Xet (Xet Liramyqie Rebooblik /hɛθ lɪ.jɐ.mɛɪ.tɕjɐ ɻɘ.poub.lɪx/) | | '''Official Name''' || The Lyrameian Republic of Xet (Xet Liramyqie Rebooblik /hɛθ lɪ.jɐ.mɛɪ.tɕjɐ ɻɘ.poub.lɪx/) | ||
|- | |- | ||
| '''Common Name''' || Xet /hɛθ/ | | '''Common Name''' || Xet /hɛθ/, Lyrameia | ||
|- | |- | ||
| '''Demonym''' || Xet | | '''Demonym''' || Xet, Lyrameian | ||
|- | |- | ||
| '''Capital''' || [[Halekkely Sigte]] | | '''Capital''' || [[Halekkely Sigte]] | ||
Line 84: | Line 85: | ||
''' | '''Xet''', officially the '''The Lyrameian Republic of Xet''', is a country situated in northeastern [[Legexet]]. | ||
== Etymology == | == Etymology == | ||
The | The name of the people, "xet", comes from protoxet "xet", meaning "whisper". The term "Lyrameia", which comes from the Krugen language of [[http://15.204.227.231/wiki/index.php/Krukyr Krukyr]], is derived from 'Lyra' (voice) + 'Mei' (zero), meaning "those who do not speak". | ||
== History == | == History == | ||
Up until Xet's independence from the [[Kimrick Empire]] in 18XX, Xet used to be known as "The great white north", and served as the empire's primary source of natural resources. | |||
... | |||
Due to recent political disagreements, [[Saxu Xet]] has split from its northern counterpart, leaving Lyrameia the harsh arctic zones. However, in 2025, due to the uprising of [[Kubonicism|Kubonic]] ideology, Xet and [[Saxu Xet]] have issued an emergency union to fight against a common enemy. | |||
===Early history=== | ===Early history=== | ||
... | |||
== Geography == | == Geography == | ||
Xet is mostly covered by arctic tundras and taigas, where little to no plantlife is possible. The inhabitants of the region rely heavily on animal products and natural resources to survive.<br> | |||
[[File:Xet.png|400px]] | |||
== Government and Politics == | == Government and Politics == | ||
... | |||
== Economy == | == Economy == | ||
... | |||
== Demographics == | |||
The modern Xet ethnicity (both native Xet and Human) can be split into whisperers and talkers. Those who speak Xet spoken aloud are more likely to live in urbanised areas. | |||
The human Xet ethnicity are categorised as having extremely pale skin, almost white, with hair as white as snow. | |||
== Culture == | == Culture == | ||
Line 113: | Line 119: | ||
== Military == | == Military == | ||
... | |||
== Foreign Relations == | == Foreign Relations == | ||
Xet and [[Legeria]] make up the bulk of [[Legexet|Legexet's]] history, which explains their close diplomatic relations. | |||
== Transportation == | == Transportation == |
Revision as of 17:04, 21 May 2025
This article uses the Gregorian calendar.
![]() | |||||
General Information | |||||
---|---|---|---|---|---|
Official Name | The Lyrameian Republic of Xet (Xet Liramyqie Rebooblik /hɛθ lɪ.jɐ.mɛɪ.tɕjɐ ɻɘ.poub.lɪx/) | ||||
Common Name | Xet /hɛθ/, Lyrameia | ||||
Demonym | Xet, Lyrameian | ||||
Capital | Halekkely Sigte | ||||
Largest City | Halekkely Sigte | ||||
Official Language(s) | Spoken Xet, Whispered Xet | ||||
Ethnic Groups | 86% Xet (Whisp & Human) 10% Legerian 4% Other | ||||
Religion |
| ||||
Government | |||||
Government Type | Presidential Republic | ||||
President | ? | ||||
Vice President | Maya Qoosodz | ||||
Geography | |||||
Continent | [Legexet], Arctica | ||||
Region | Lyrameia | ||||
Area (km²) | ~ ... | ||||
Area (mi²) | ~ ... x 0.39 | ||||
% Water | ~ ...% | ||||
Borders | [[1]] to the west, Saxu Xet to the south | ||||
Population | |||||
Population | 16,242,153 | ||||
Census Year | 2020 | ||||
Density (/km²) | 0,59 | ||||
Economy | |||||
Currency | Qaacl (QCL) | ||||
GDP (PPP) | $... | ||||
GDP per capita | $... | ||||
GDP (Nominal) | $... | ||||
Gini Coefficient | ... | ||||
HDI | ... | ||||
Inflation Rate | ... | ||||
Other | |||||
Internet TLD | .xt | ||||
Calling Code | +32 |
Xet, officially the The Lyrameian Republic of Xet, is a country situated in northeastern Legexet.
Etymology
The name of the people, "xet", comes from protoxet "xet", meaning "whisper". The term "Lyrameia", which comes from the Krugen language of [Krukyr], is derived from 'Lyra' (voice) + 'Mei' (zero), meaning "those who do not speak".
History
Up until Xet's independence from the Kimrick Empire in 18XX, Xet used to be known as "The great white north", and served as the empire's primary source of natural resources. ... Due to recent political disagreements, Saxu Xet has split from its northern counterpart, leaving Lyrameia the harsh arctic zones. However, in 2025, due to the uprising of Kubonic ideology, Xet and Saxu Xet have issued an emergency union to fight against a common enemy.
Early history
...
Geography
Xet is mostly covered by arctic tundras and taigas, where little to no plantlife is possible. The inhabitants of the region rely heavily on animal products and natural resources to survive.
Government and Politics
...
Economy
...
Demographics
The modern Xet ethnicity (both native Xet and Human) can be split into whisperers and talkers. Those who speak Xet spoken aloud are more likely to live in urbanised areas.
The human Xet ethnicity are categorised as having extremely pale skin, almost white, with hair as white as snow.
Culture
...
Military
...
Foreign Relations
Xet and Legeria make up the bulk of Legexet's history, which explains their close diplomatic relations.
Transportation
Education
...
Health
See Also
- Related articles
References
External Links
- [Official government website]
- [Tourism website]
- [Other relevant link]