Kelsia: Difference between revisions
Appearance
Iloveonions (talk | contribs) Created page with "{| class="wikitable" style="width:300px; float:right; clear:right; margin-left:1em;" |+ style="font-weight:bold; font-size:110%;" | Country Name |- | colspan="2" align="center" | 200px |- | colspan="2" align="center" | 100px |- ! colspan="2" style="background:#f2f2f2;" | General Information |- | '''Official Name''' || Kingdom of Kelsia |- | '''Common Name''' || Kelsia |- | '''Demonym''' || Kelsi |- | '''Ca..." |
Iloveonions (talk | contribs) No edit summary |
||
Line 95: | Line 95: | ||
== Etymology == | == Etymology == | ||
== History == | == History == | ||
== Geography == | == Geography == | ||
== Government and Politics == | == Government and Politics == | ||
== Economy == | == Economy == | ||
== Demographics == | == Demographics == | ||
== Culture == | == Culture == | ||
== Military == | == Military == | ||
== Foreign Relations == | == Foreign Relations == | ||
== Transportation == | == Transportation == | ||
== Education == | == Education == | ||
== Health == | == Health == | ||
== See Also == | == See Also == |
Revision as of 19:41, 16 April 2025
File:Flag of COUNTRY.svg | ||||||||
File:Coat of arms of COUNTRY.svg | ||||||||
General Information | ||||||||
---|---|---|---|---|---|---|---|---|
Official Name | Kingdom of Kelsia | |||||||
Common Name | Kelsia | |||||||
Demonym | Kelsi | |||||||
Capital | Beka Kär | |||||||
Largest City | Beka Kär | |||||||
Official Language(s) | Kelsi | |||||||
Ethnic Groups | 89% Kejnaks 6.2% Lhivinians 3.4% Krugens 1.2% Kosmiks 0.2% Minority | |||||||
Religion |
| |||||||
Government | ||||||||
Government Type | Constitutional Monarchy | |||||||
King | King Kelas III | |||||||
Chancellor | Tolmni Gokän Muki | |||||||
Vice Chancellor | Gruk Koka Surki | |||||||
Grand Convener of the Kïäj | Jori Sko Komiko | |||||||
Chief Arbiter | Kaki Koki Koka | |||||||
Legislature | Di Kïäj | |||||||
Geography | ||||||||
Continent | Agalon | |||||||
Region | Vercania | |||||||
Area (km²) | ~900,000 | |||||||
Area (mi²) | ~350,000 | |||||||
% Water | ~6% | |||||||
Borders | Unclaimed Mountain Territory | |||||||
Population | ||||||||
Population | 668,428,918 | |||||||
Census Year | 2025 | |||||||
Density (/km²) | 0.74 | |||||||
Economy | ||||||||
Currency | Liso (LSO) | |||||||
GDP (PPP) | $20.33 billion | |||||||
GDP per capita | $246,384 | |||||||
GDP (Nominal) | $20.33 billion | |||||||
Gini Coefficient | 6% (2024) | |||||||
HDI | 0.899 (2024) – very high | |||||||
Other | ||||||||
Internet TLD | .kl | |||||||
Calling Code | +3 |
Kelsia
Etymology
History
Geography
Government and Politics
Economy
Demographics
Culture
Military
Foreign Relations
Transportation
Education
Health
See Also
- Related articles
References
External Links
- [Official government website]
- [Tourism website]
- [Other relevant link]