Istrelia: Difference between revisions
No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
[[Category:Agiman]] | [[Category:Agiman]] | ||
[[Category:Articles due for immediate revision]] | [[Category:Articles due for immediate revision]] | ||
[[Category: Monarchies]] |
Revision as of 20:23, 25 May 2025
General Information | ||||
---|---|---|---|---|
Official Name | Kingdom of Istrelia | |||
Common Name | Istrelia | |||
Demonym | Istrelian, Seylan | |||
Capital | Hjaşereşuyaş | |||
Official Language(s) | Istrelian | |||
Recognized Minority Language(s) | Seylan, Spanish, Bá'álaś | |||
Ethnic Groups | 37% Istrelians 21% Seylans 20% Spaniards 10% Bá'álaś 5% Êrôyans 4% Laiśarans 3% Other | |||
Religion |
| |||
Government | ||||
Government Type | Semi-elective, semi-constitutional monarchy | |||
Monarch | Usur Nairet IV | |||
Legislature | House of Lords | |||
Geography | ||||
Continent | Agiman | |||
Region | TBN (N/A) | |||
Area (km²) | ~N/A | |||
Area (mi²) | ~N/A | |||
% Water | ~N/A | |||
Borders | N/A | |||
Population | ||||
Population | 1,275,354 | |||
Census Year | 2025 | |||
Density (/km²) | N/A | |||
Economy | ||||
Currency | Seyla (SE) | |||
GDP (PPP) | $1.22 billion USD | |||
GDP per capita | $2,910 | |||
GDP (Nominal) | $320 million | |||
Gini Coefficient | 23% (2024) | |||
HDI | 0.727 (very high) (2025)
|
Istrelia (Istrelian: Iştrelya ([1]|IPA: /ɪˈʃtɾɛlʲa/, Seylan: Ŝeyla ([2]|IPA: /ˈɕeːɫə/), officially the Kingdom of Istrelia, is a sovereign country located on Agiman. It is a semi-elective, semi-constitutional monarchy and its' national capital is Hjayereşuyaş. In times long past, it used to be an empire, which included almost the entire continent of Agiman, as well the Archduchy of Bá'álaśaya. The state religion of the country is Ĥurrè'îđism, with Seylan folk religion, Christianity and Judaism also being recognized.
Name and etymology
The name Istrelia is theorized to either come from a bastardization of the Seylan word for "coastal", or the Spanish word for "star", estrella.