Laifelais
Appearance
![]() | |||||||
![]() | |||||||
General Information | |||||||
---|---|---|---|---|---|---|---|
Official Name | Concordant Consortiums of Laifelais | ||||||
Common Name | Laifelais | ||||||
Demonym | Laifelish | ||||||
Capital | Aistana | ||||||
Largest City | Ancalë | ||||||
Official Language(s) | Taróma, Laifelish | ||||||
Ethnic Groups | 93% Laifelish Nórë 3.2% Sowish Human 2.4% Other Humans 1.2% Agimanians 0.2% Minority | ||||||
Religion |
| ||||||
Government | |||||||
Government Type | Unitary elective authoritarian theocratic state | ||||||
High Consort | Cala Elara | ||||||
Grand Custodian | Tuor Aran | ||||||
Geography | |||||||
Continent | Legexet, Agiman (Overseas Territories) | ||||||
Region | - | ||||||
Area (km²) | - | ||||||
Area (mi²) | - | ||||||
% Water | - | ||||||
Borders | N/A | ||||||
Population | |||||||
Population | 48,859,865 | ||||||
Census Year | 1125 | ||||||
Density (/km²) | - | ||||||
Economy | |||||||
Currency | Mihta (մ, LFM) | ||||||
GDP (PPP) | $2.13 trillion | ||||||
GDP per capita (PPP) | $43,615 | ||||||
GDP (Nominal) | $1.54 trillion | ||||||
GDP per capita (Nominal) | $31,583 | ||||||
Gini Coefficient | .48 (1125) — medium inequality | ||||||
HDI | 0.899 (1125) – very high | ||||||
Other | |||||||
Internet TLD | .lf | ||||||
Calling Code | +043 |
Laifelais, officially the Concordant Consortiums of Laifelais, is a country located in X region, eastern Legexet. Though it shares no land borders with any nation, its mainland shares a maritime border with Sow to the west and south, Xet to the north, and Krukyr to the east. Its overseas territories consist of X, Y, Z, and A.