Foithodá Morcásl
Appearance
![]() | ||
General Information | ||
---|---|---|
Official Name | Foithodá Morcásl | |
Demonym | Foith | |
Capital | Sikdusmeltát | |
Largest City | Ifocafkedsikdusmeltát (Sikdusmeltát) | |
Official Language(s) | Tunumáldinaki | |
Ethnic Groups | 88% Inakdufoith 10% Xet 2% Human | |
Religion | Folk Religion 89% Christianity 11% | |
Government | ||
Government Type | Clan Oligarchy | |
Chiefs | Ill add later | |
Geography | ||
Continent | Legexet | |
Region | ||
Area (km²) | ~idk | |
Area (mi²) | ~idk | |
% Water | ~4% | |
Borders | ||
Population | ||
Population | ~3,302,012 | |
Census Year | 2022 | |
Density (/km²) | 1.1 | |
Economy | ||
Currency | SNP | |
Other | ||
Internet TLD | .fm | |
Calling Code | +81 |
Foithodá Morcásl is a country in the northern region of Legexet situated between the nations of Xet to the east, Legeria to the west and the Pachi Confederacy in the south. The country is an oligarchy with six major clans that make laws and decide the fate of the nation with a seventh clan given to foreigners when they become citizens that advise the six clans.