Kelsia
Appearance
File:Flag of COUNTRY.svg | ||||||||
File:Coat of arms of COUNTRY.svg | ||||||||
General Information | ||||||||
---|---|---|---|---|---|---|---|---|
Official Name | Kingdom of Kelsia | |||||||
Common Name | Kelsia | |||||||
Demonym | Kelsi | |||||||
Capital | Beka Kär | |||||||
Largest City | Beka Kär | |||||||
Official Language(s) | Kelsi | |||||||
Ethnic Groups | 89% Kejnaks 6.2% Lhivinians 3.4% Krugens 1.2% Kosmiks 0.2% Minority | |||||||
Religion |
| |||||||
Government | ||||||||
Government Type | Constitutional Monarchy | |||||||
King | King Kelas III | |||||||
Chancellor | Tolmni Gokän Muki | |||||||
Vice Chancellor | Gruk Koka Surki | |||||||
Grand Convener of the Kïäj | Jori Sko Komiko | |||||||
Chief Arbiter | Kaki Koki Koka | |||||||
Legislature | Di Kïäj | |||||||
Geography | ||||||||
Continent | Agalon | |||||||
Region | Vercania | |||||||
Area (km²) | ~900,000 | |||||||
Area (mi²) | ~350,000 | |||||||
% Water | ~6% | |||||||
Borders | Unclaimed Mountain Territory | |||||||
Population | ||||||||
Population | 668,428,918 | |||||||
Census Year | 2025 | |||||||
Density (/km²) | 0.74 | |||||||
Economy | ||||||||
Currency | Liso (LSO) | |||||||
GDP (PPP) | $20.33 billion | |||||||
GDP per capita | $246,384 | |||||||
GDP (Nominal) | $20.33 billion | |||||||
Gini Coefficient | 6% (2024) | |||||||
HDI | 0.899 (2024) – very high | |||||||
Other | ||||||||
Internet TLD | .kl | |||||||
Calling Code | +3 |
Kelsia
Etymology
Details about the origin of the country’s name.
History
Overview of historical development.
Geography
Description of the land, borders, climate, etc.
Government and Politics
Structure of government, key political figures, administrative divisions.
Economy
Overview of the economic situation, major industries, trade.
Demographics
Population size, languages, ethnic groups, religions, etc.
Culture
Traditions, festivals, arts, cuisine, etc.
Military
Details about the armed forces and defense policies.
Foreign Relations
Participation in international organizations and foreign policy.
Transportation
Infrastructure, public transit, road networks, airports, etc.
Education
Structure of the education system.
Health
Healthcare system, statistics, etc.
See Also
- Related articles
References
External Links
- [Official government website]
- [Tourism website]
- [Other relevant link]